COVID-19 pandemic cases

This article contains the number of cases of coronavirus disease 2019 (COVID-19) reported by each country and territory to the World Health Organization and published in the latter's daily 'situation reports'.[1] On 17 August 2020, WHO moved to provide a CSV file of daily figures. For more international statistics in table and map form see COVID-19 pandemic by country and territory. As of 8 April 2021, 133 million[2] cases have been confirmed globally.

The first section contains summary information: the total number of countries and territories with at least 100, 1,000, 10,000, 100,000, 1,000,000, and 10,000,000 cases; the number of cases reported in each day's situation report; the countries and territories that have not yet reported any cases to WHO; and two charts showing the 20 countries and territories with the highest numbers of cases and deaths per head of population. The second section summarizes the figures from the WHO novel coronavirus (SARS-CoV-2) situation reports issued each day. For each country or territory, the table lists the number of confirmed cases of novel coronavirus in total up to that point. The number of countries affected is shown, and the number of days it has taken for the number of cases to double. The table can be sorted by country or date of first confirmed case.

Current situation

Current situation (cases)

Worldwide[3]
  • 208 countries and territories with 100+ cases. In most countries it took 20 days to reach 100
  • 193 countries and territories with 1,000+ cases. From 100 to 1,000 it took 9 days in most countries
  • 145 countries and territories with 10,000+ cases. From 1,000 to 10,000 it took 10 days in most countries
  • 89 countries with 100,000+ cases. From 10,000 to 100,000 it took an average of 15 days in those countries
  • 22 countries with 1,000,000+ cases. From 100,000 to 1,000,000 it took an average of 39 days in those countries
  • 3 countries with 10,000,000+ cases. From 1,000,000 to 10,000,000 it took an average of less than 6 months in those countries.
Graph showing the daily count of cases reported to WHO

Countries and territories with no confirmed cases

Below is a list of countries and dependent territories that have not confirmed any cases of COVID-19, in order of greatest population.

UN member states

As of 3 April 2021, 7 sovereign states (5 in Oceania and 2 in Asia) have not reported any cases of COVID-19. Below is a list of these countries, ordered by population.

States with no confirmed COVID-19 cases
Rank Country Population Continent Ref.
1 North Korea[lower-alpha 1] 25,550,000 Asia [4][5]
2 Turkmenistan[lower-alpha 1] 6,031,187Asia [4][6]
3 Kiribati 120,100Oceania [4][7]
4 Tonga 100,651Oceania [4][7]
5 Palau 17,900Oceania [4][7]
6 Nauru 11,000Oceania [4][7]
7 Tuvalu 10,507Oceania [4][7]
  1. Cases are suspected, but none have been officially reported.[lower-alpha 2][lower-alpha 3]
  2. "В Туркменистане обнаружены как минимум семь человек с коронавирусом" (in Russian). 14 April 2020. Archived from the original on 19 April 2020. Retrieved 18 April 2020.

Dependent territories

As of 3 April 2021, eight dependent territories that report to WHO have not reported any COVID-19 cases.

Dependencies with no confirmed cases
Rank Territory Population Status Country Continent Ref.
1 Cook Islands 15,200 Associated state New Zealand Oceania [4][8]
2 Svalbard and Jan Mayen 2,667 Unincorporated area Norway Europe [4]
3 Christmas Island 1,955 External territory Australia Asia [4]
4 Niue 1,784 Associated state New Zealand Oceania [4]
5 Norfolk Island 1,735 External territory Australia Oceania [4]
6 Tokelau 1,499 Dependent territory New Zealand Oceania [4]
7 Cocos (Keeling) Islands 555 External territory Australia Asia [4]
8 Pitcairn Islands 50 Overseas territory United Kingdom Oceania [4]

The pages below provide tables of daily figures:

  • COVID-19 pandemic cases in January 2020
  • COVID-19 pandemic cases in February 2020
  • COVID-19 pandemic cases in March 2020
  • COVID-19 pandemic cases in April 2020
  • COVID-19 pandemic cases in May 2020
  • COVID-19 pandemic cases in June 2020
  • COVID-19 pandemic cases in July 2020
  • COVID-19 pandemic cases in August 2020
  • COVID-19 pandemic cases in September 2020
  • COVID-19 pandemic cases in October 2020
  • COVID-19 pandemic cases in November 2020
  • COVID-19 pandemic cases in December 2020
  • COVID-19 pandemic cases in January 2021
  • COVID-19 pandemic cases in February 2021
  • COVID-19 pandemic cases in March 2021
  • COVID-19 pandemic cases in April 2021

Cumulative monthly case totals by country

2020

Cumulative COVID-19 cases at start of each month[3]
DateFirst case Last caseJan 4Feb 1Mar 1Apr 1May 1Jun 1Jul 1Aug 1Sep 1Oct 1Nov 1Dec 1

World 111,95387,137823,6263,175,2076,057,85310,357,66217,396,94325,356,94233,846,09345,968,79862,844,837
Days to double 141982133394251637170
Countries and territories 12258204213214214214214214217218
 USAJanuary 21, 2020 0762163,1991,035,3531,734,0402,573,3934,456,3895,936,5727,115,4918,952,08613,234,551
 IndiaJanuary 30, 2020 0131,63635,043190,535585,4931,695,9883,691,1666,312,5848,184,0829,462,809
 BrazilFebruary 25, 2020 0024,57978,162498,4401,368,1952,610,1023,862,3114,777,5225,516,6586,314,740
 RussiaJanuary 31, 2020 0222,337114,431414,878654,405845,4431,000,0481,185,2311,636,7812,322,056
 FranceJanuary 26, 2020 0610051,477128,121148,524157,194175,920264,953538,2901,331,8082,183,275
 SpainFebruary 1, 2020 014594,417213,435239,801249,271288,522468,242769,1881,185,6781,648,187
 UKFebruary 1, 2020 022325,154171,257274,766312,658303,185335,877453,2681,011,6641,629,661
 ItalyJanuary 30, 2020 021,128105,792205,463233,019240,578247,537269,214314,861679,4301,601,554
 ArgentinaMarch 3, 2020 0009664,30416,21462,268185,373408,426736,6091,157,1791,418,807
 ColombiaMarch 7, 2020 0007986,21128,23695,043286,020607,938824,0421,063,1511,308,376
 MexicoFebruary 29, 2020 0021,09417,79987,512220,657416,179595,841738,163918,8111,107,071
 GermanyJanuary 27, 2020 075767,366159,119181,815194,725209,653243,599291,722532,9301,067,473
 PolandMarch 4, 2020 0002,31112,87723,78634,39345,68867,37291,514362,731990,811
 PeruMarch 7, 2020 0001,06533,931155,671282,365407,492647,166811,768900,180962,530
 IranFebruary 6, 2020 0059344,60694,640151,466227,662304,204375,212457,219612,772962,070
 South AfricaMarch 6, 2020 0001,3535,64732,683151,209493,183627,041674,339725,452790,004
 UkraineMarch 3, 2020 00066910,86124,01244,99871,056123,303213,028395,440745,123
 BelgiumFebruary 5, 2020 00112,77548,51958,38161,50968,65885,769120,965445,795577,249
 IraqFebruary 25, 2020 00136942,0856,43949,109124,609234,934362,981472,630552,549
 ChileMarch 4, 2020 0002,73816,02399,688279,393355,667411,726462,991510,256551,743
 IndonesiaMarch 2, 2020 0001,52810,11826,47356,385108,376174,796287,008410,088538,883
 Czech RepublicMarch 2, 2020 0003,3087,6829,27311,95416,57424,61868,919335,102523,298
 NetherlandsFebruary 28, 2020 00712,59539,31646,44250,27354,30170,596120,713350,764522,835
 TurkeyMarch 12, 2020 00013,531120,204163,942199,906230,873270,133318,663375,367500,865
 RomaniaFebruary 27, 2020 0032,24512,24019,25726,97050,88687,540127,572241,339475,362
 BangladeshMarch 9, 2020 000547,66747,153145,483237,661312,996363,479407,684464,932
 PhilippinesJanuary 30, 2020 0132,0848,48818,08637,51493,354220,819311,694380,729431,630
 PakistanFebruary 27, 2020 0042,03916,81772,460213,470278,305296,149312,263332,993398,024
 CanadaJanuary 27, 2020 04197,69552,05690,516103,918115,799127,940156,961231,999370,278
 Saudi ArabiaMarch 3, 2020 0001,56322,75385,261190,823275,905315,772334,605347,282357,360
 MoroccoMarch 3, 2020 0006384,4237,80712,53324,32262,590121,183219,084356,335
 IsraelFebruary 20, 2020 0075,12916,00417,07124,56768,492114,702238,452313,533335,919
  SwitzerlandFebruary 26, 2020 001816,10829,50330,77931,63134,93342,06953,162153,728325,770
 PortugalMarch 3, 2020 0007,44325,05632,50042,14151,07258,01275,542141,279298,061
 AustriaFebruary 26, 2020 001010,18215,45716,64217,77721,09827,40445,753106,584280,530
 SwedenFebruary 1, 2020 01134,43521,09237,54268,45180,42284,40693,615124,355243,129
   NepalJanuary 26, 2020 0115571,57213,56419,77139,46077,817170,743233,452
 HungaryMarch 5, 2020 0004922,8633,8764,1554,5056,13927,30979,199221,073
 JordanMarch 3, 2020 0002744537391,1321,1932,03411,82572,607219,430
 EcuadorMarch 1, 2020 0012,24024,93439,09856,34285,355113,767137,047168,192192,685
 Serbia[9]March 6, 2020 0009009,00911,41214,56425,55231,40633,55146,954175,438
 KazakhstanMarch 15, 2020 0003483,55111,30841,06590,367131,596140,957150,863173,806
 UAEJanuary 29, 2020 041966412,48134,55748,66760,50670,23193,090132,629168,860
 PanamaMarch 10, 2020 0009896,37813,01832,78564,19192,065111,853132,867164,729
 JapanJanuary 21, 2020 0172392,17814,28116,88418,72335,83668,39283,563101,146148,694
 BulgariaMarch 8, 2020 0003991,5062,5134,98911,69016,26620,83352,844145,300
 BoliviaMarch 11, 2020 0001071,1109,59232,12575,234115,968134,641141,631144,622
 Dominican RepublicMarch 2, 2020 0001,1096,97217,28532,56869,64994,715112,209127,018143,988
 KuwaitFebruary 24, 2020 00452894,02427,04346,19566,95785,109105,182125,926142,635
 GeorgiaFebruary 27, 2020 0031155667949311,1711,5106,64040,727139,343
 QatarMarch 1, 2020 00178113,40956,91096,088110,695118,778125,760132,556138,833
 Costa RicaMarch 8, 2020 0003147131,0473,26917,29039,69974,604108,866137,093
 BelarusFebruary 28, 2020 00115214,02742,55662,11867,80871,84378,63199,459136,647
 ArmeniaMarch 2, 2020 0005322,1489,49226,06538,84143,87850,85092,254135,967
 CroatiaFebruary 26, 2020 0078672,0762,2462,7775,13810,26916,59349,316128,442
 LebanonFebruary 22, 2020 0024637251,2201,7784,55517,30838,36381,228127,903
 OmanFebruary 25, 2020 0062102,44711,43740,07079,15985,72298,585114,434123,699
 GuatemalaMarch 15, 2020 000365854,73917,40949,78974,07491,746107,939122,062
 AzerbaijanMarch 1, 2020 0032981,8045,49417,52431,87836,43540,22955,269121,176
 EgyptFebruary 15, 2020 0017105,53724,98568,31194,07898,939103,079107,555115,911
 EthiopiaMarch 14, 2020 000261311,1725,84617,53052,13175,36896,169110,074
 HondurasMarch 12, 2020 0001397715,09418,81841,42660,17476,09896,888107,888
 MoldovaMarch 8, 2020 0003533,8978,25116,61324,73336,92053,04276,040107,364
 SlovakiaMarch 7, 2020 0003631,3961,5221,6672,2923,91710,14157,664105,929
 GreeceFebruary 27, 2020 0031,3142,5912,9173,4094,47710,31718,47539,251105,271
 VenezuelaMarch 14, 2020 0001293311,4595,53017,85945,86874,36391,589102,040
 PalestineMarch 5, 2020 0001343446272,76515,23229,93850,54165,26298,850
 TunisiaMarch 3, 2020 0003949941,0771,1741,5353,80317,40559,81396,769
 China[10]November 17, 2019 111,82179,96882,63184,38584,58885,23288,12290,40291,06191,92193,577
 MyanmarMarch 24, 2020 0001515122429935388713,37352,70689,486
 Bosnia and HerzegovinaMarch 5, 2020 0004131,7572,5094,45311,44220,02027,46550,09087,901
 BahrainFebruary 25, 2020 00405673,04011,39826,75840,98251,97270,42281,64586,956
 KenyaMarch 14, 2020 000503961,9626,36620,63634,20138,52955,19283,618
 AlgeriaFebruary 26, 2020 0015844,0069,39413,90730,39444,49451,53057,65183,199
 LibyaMarch 25, 2020 00010611568243,62113,96634,52561,09582,809
 ParaguayMarch 9, 2020 000652499862,2215,20717,10540,10162,59681,906
 DenmarkFebruary 27, 2020 0032,8609,15811,66912,76813,78916,98527,99846,35180,481
 SloveniaMarch 5, 2020 0008141,4291,4731,6002,1652,8925,69034,30775,814
 KyrgyzstanMarch 19, 2020 0001117561,8175,73536,29943,95846,84159,44373,178
 UzbekistanMarch 16, 2020 0001732,0463,6628,62724,30441,99456,99767,05573,094
 IrelandMarch 1, 2020 0013,23520,61224,99025,47326,06528,81136,15561,45672,544
 NigeriaFebruary 28, 2020 0011111,93210,16225,69443,15154,00858,84862,85367,557
 MalaysiaJanuary 26, 2020 08242,7666,0027,8198,6398,9769,34011,22431,54865,697
 LithuaniaFebruary 28, 2020 0015331,3851,6751,8172,0752,9064,69314,82462,515
 North MacedoniaFebruary 27, 2020 0013291,4652,2266,35010,76214,34117,97731,57761,878
 SingaporeJanuary 23, 2020 01610292616,16934,88443,90752,20556,81257,76558,01558,218
 Puerto RicoMarch 14, 2020 0002391,5393,7767,46516,78133,19948,75566,12852,545
 GhanaMarch 14, 2020 0001522,0747,88117,74135,50144,20546,65648,05551,667
 AfghanistanFebruary 25, 2020 0011922,17115,75031,76236,71038,19639,26841,42546,498
 KosovoMarch 13, 2020 0001127991,0642,8358,28713,41115,57719,79939,553
 El SalvadorMarch 20, 2020 000303952,5176,43816,63225,72929,07733,44538,405
 AlbaniaMarch 9, 2020 0002437731,1432,5805,2769,51313,64920,87538,182
 NorwayFebruary 27, 2020 00154,4477,7108,4118,8659,20810,64413,91419,56335,826
 MontenegroMarch 18, 2020 0001053223245483,1844,90511,08318,95835,366
 South KoreaJanuary 21, 2020 0123,7369,88710,77411,50312,85014,33620,18223,88926,63534,652
 LuxembourgMarch 2, 2020 0002,1783,7844,0184,2996,6956,6778,50917,93334,538
 AustraliaJanuary 26, 2020 00254,7076,7627,1957,83416,90525,74627,07827,59027,904
 FinlandJanuary 30, 2020 0121,3844,9956,8597,2147,4328,0869,99216,11324,912
 CameroonMarch 6, 2020 0001391,8325,90412,59217,25519,40920,83821,79324,487
 Sri LankaJanuary 28, 2020 0111436651,6332,0472,8153,0493,38010,66323,484
 Cote d'IvoireMarch 12, 2020 0001691,2752,8339,21416,04717,94819,72420,69221,331
 UgandaMarch 22, 2020 00033814588891,1542,9728,12912,49520,459
 SudanMarch 14, 2020 00074425,0269,25811,64413,18913,64013,80417,810
 ZambiaMarch 19, 2020 000351061,0571,5945,96312,09714,75916,43217,647
 MadagascarMarch 22, 2020 000531327712,21410,86814,86316,40817,11117,341
 LatviaMarch 3, 2020 0003988581,0661,1181,2311,3961,8245,89417,075
 SenegalMarch 3, 2020 0001759333,6456,79310,23213,61114,98215,61616,089
 MozambiqueMarch 23, 2020 0008762548891,8643,9168,72812,86915,701
 AngolaMarch 22, 2020 000727862841,1092,6544,97210,80515,139
 NamibiaMarch 15, 2020 0001116242032,1297,55011,26512,93514,380
 French PolynesiaMarch 12, 2020 00037586062625731,8527,26214,372
 GuineaMarch 14, 2020 000161,4953,7715,3917,3089,40910,65212,07213,097
 MaldivesMarch 8, 2020 000183961,7732,3613,7937,80410,29111,65913,011
 DRCMarch 11, 2020 0001095723,0487,0389,06910,09610,65811,30512,771
 EstoniaFebruary 27, 2020 0017451,6891,8691,9892,0642,3753,3714,90512,308
 TajikistanMay 1, 2020 0000153,9305,9547,4098,5839,76911,01712,194
 French GuianaMarch 8, 2020 000461264774,0047,7999,1159,95510,53611,204
 JamaicaMarch 11, 2020 000363965816988642,3576,4829,09410,763
 CyprusMarch 10, 2020 0002628509449981,1141,4881,7554,36610,565
 Cabo VerdeMarch 21, 2020 00051214351,2272,4513,8846,0248,79310,526
 ZimbabweMarch 21, 2020 0008321785913,1696,4977,8388,36710,034
 BotswanaApril 1, 2020 000323382278041,7243,1726,6429,992
 MaltaMarch 8, 2020 0001674656166708241,8833,0586,0429,873
 HaitiMarch 21, 2020 00015761,8655,9337,4128,2248,7669,0549,294
 GabonMarch 14, 2020 00072762,6555,3947,3528,5338,7668,9689,191
 MauritaniaMarch 15, 2020 000585304,2376,3107,0487,5027,6638,424
 GuadeloupeMarch 14, 2020 0001141521621822441,1455,5287,7428,378
 CubaMarch 13, 2020 0001861,5012,0452,3412,6084,0325,5976,8878,284
 ReunionMarch 13, 2020 0002474204715266601,6793,9935,6598,054
 SyriaMarch 23, 2020 00010431222797572,7654,1485,7287,887
 BahamasMarch 17, 2020 00014801011045082,1674,0226,6447,517
 AndorraMarch 3, 2020 0003767467648559251,1762,0504,7566,745
 GuamMarch 17, 2020 000691421662513511,3872,4884,6326,722
 Trinidad and TobagoMarch 14, 2020 000851161171301691,7274,5175,6686,660
 EswatiniMarch 15, 2020 00091002858122,6484,5775,4825,9176,419
 MalawiApril 3, 2020 0000372841,2654,0785,5665,7735,9306,028
 RwandaMarch 16, 2020 000752433701,0252,0224,0634,8405,1375,934
 CongoMarch 15, 2020 000192206041,3293,3763,9795,0895,2905,774
 BelizeMarch 24, 2020 0003181824489931,9433,4625,743
 UruguayMarch 16, 2020 0003206308219321,2431,5852,0333,0825,716
 DjiboutiMarch 19, 2020 000311,0893,3544,6825,0815,3875,4165,5615,679
 MartiniqueMarch 8, 2020 0001191782002422695961,5433,8185,486
 IcelandMarch 2, 2020 0001,1351,7971,8061,8421,8852,1072,7284,8655,392
 GuyanaMarch 13, 2020 00012781522354011,2342,8464,1435,376
 SurinameMarch 16, 2020 000810145151,6504,0094,8635,2015,312
 MayotteMarch 15, 2020 0001015391,8712,6032,9623,3013,7794,3665,181
 Equatorial GuineaMarch 15, 2020 000143151,0431,0434,8214,9415,0305,0885,153
 Central African RepublicMarch 15, 2020 0006641,0113,7454,6084,7114,8294,8664,918
 ArubaMarch 17, 2020 000551001011031201,9973,9344,4724,838
 MaliMarch 26, 2020 000184901,2652,1812,5222,7763,1183,5544,688
 NicaraguaMarch 20, 2020 0004148852,0143,0803,6594,1464,4244,629
 SomaliaMarch 17, 2020 00056011,9762,9243,2123,3103,5883,9414,451
 ThailandJanuary 21, 2020 019421,7712,9603,0823,1733,3123,4173,5693,7843,998
 GambiaMarch 19, 2020 00031225494982,9633,5793,6703,742
 South SudanApril 6, 2020 0000359942,0072,3522,5272,7042,9263,109
 BeninMarch 17, 2020 0009842321,1991,8052,1452,3572,6433,015
 TogoMarch 7, 2020 000341164426439271,3961,7842,2962,946
 Burkina FasoMarch 11, 2020 0002616458819621,1381,3682,0282,5002,886
 Guinea-BissauMarch 26, 2020 00092011,3221,6541,9812,1492,3242,4132,422
 Sierra LeoneApril 1, 2020 00011248611,4621,8232,0262,2312,3662,412
 CuraçaoMarch 15, 2020 0001116202529683709442,364
 LesothoMay 14, 2020 000002276041,0851,5951,9472,109
 YemenApril 11, 2020 000063271,1621,7321,9622,0352,0672,081
 New ZealandFebruary 28, 2020 0016471,1321,1541,1781,2121,4011,4921,6031,703
 ChadMarch 20, 2020 0007737788669361,0131,2001,4831,688
 San MarinoFebruary 29, 2020 0012365696877137167357509581,612
 LiberiaMarch 17, 2020 00031412887801,1861,3051,3431,4261,598
 NigerMarch 20, 2020 000207199581,0751,1361,1761,1971,2201,548
 US Virgin IslandsMarch 17, 2020 000306669844061,1341,3181,3761,544
 VietnamJanuary 24, 2020 06162072703283555581,0441,0951,1801,347
 LiechtensteinMarch 4, 2020 00068838383891081205331,302
 Sint MaartenMarch 19, 2020 00067678771284636458051,066
 GibraltarMarch 5, 2020 000691411691771872853916931,014
 São Tomé and PríncipeApril 7, 2020 000016295394871896911945991
 JerseyMarch 13, 2020 00063290308319335374409574923
 MongoliaMarch 10, 2020 0001238179220291301313346791
 Turks and CaicosMarch 24, 2020 0005121241107507686703748
 Saint MartinMarch 5, 2020 0001838414353213383591744
  OtherFebruary 20, 2020 00705712712741741741741741741741
 BurundiApril 1, 2020 00021563170387445510589689
 Papua New GuineaMarch 21, 2020 0001881172459534589656
 ComorosMay 1, 2020 0000162303382423479530611
 MonacoMarch 1, 2020 0015268989999141218359609
 EritreaMarch 22, 2020 00063939203279319375463577
 TanzaniaMarch 17, 2020 00019480509509509509509509509
 MauritiusMarch 19, 2020 000143332335341344356381441504
 Faroe IslandsMarch 8, 2020 000169187187187225411467495503
 BhutanMarch 6, 2020 000474377101225282349410
 Isle of ManMarch 21, 2020 00052311336336336336340353369
 CambodiaJanuary 28, 2020 011109122125141239274277291326
 GuernseyMarch 10, 2020 00060251252252252252256267286
 BarbadosMarch 19, 2020 00033809297110173190236276
 Cayman IslandsMarch 14, 2020 0001273141199203205211240274
 BermudaMarch 19, 2020 00027111140146156169181199260
 Saint LuciaMarch 16, 2020 000917181925262778257
 SeychellesMarch 16, 2020 0008111181114135142154172
 Caribbean NetherlandsApril 4, 2020 00006771116116153162
 Saint BarthélemyMarch 5, 2020 00066668184889152
 BruneiMarch 10, 2020 000129138141141141144146148150
 Antigua and BarbudaMarch 14, 2020 00072425669194101127141
 Northern Mariana IslandsMarch 29, 2020 000214223042567096106
 Saint Vincent and the GrenadinesMarch 13, 2020 00011626295460647485
 DominicaMarch 24, 2020 000111616181820305085
 British Virgin IslandsMarch 27, 2020 0003688847717273
 FijiMarch 20, 2020 00051818182728323442
 GrenadaMarch 23, 2020 00092023232424242841
 LaosMarch 25, 2020 00091919192022232439
 New CaledoniaMarch 20, 2020 000161819212223272833
 Timor-LesteMarch 21, 2020 00012424242427283030
  Vatican CityMarch 7, 2020 00061112121212122626
 Saint Kitts and NevisMarch 26, 2020 00081515151717191922
 GreenlandMarch 18, 2020 000101113131414141718
 Falkland IslandsApril 5, 2020 00001313131313131317
 Solomon IslandsOctober 4, 2020 0000000000817
 Saint Pierre and MiquelonApril 8, 2020 000011145161614
 MontserratMarch 19, 2020 00051111111313131313
 AnguillaMarch 27, 2020 000233333336
 Marshall IslandsOctober 28, 2020 000000000014
 Wallis and FutunaOctober 19, 2020 000000000013
 American SamoaNovember 9, 2020 000000000003
 SamoaNovember 18, 2020 000000000002
 VanuatuNovember 11, 2020 000000000001

2021

Cumulative COVID-19 cases at start of each month[3]
DateFirst caseJan 1Feb 1Mar 1Apr 1

World81,963,689102,593,711113,793,180128,575,654
Days to double748095113
Countries and territories222223223223
 USAJanuary 23, 202019,346,79025,817,93928,244,59130,095,776
 BrazilFebruary 27, 20207,619,2009,176,97510,517,23212,658,109
 IndiaJanuary 30, 202010,286,70910,757,61011,112,24112,221,665
 FranceJanuary 26, 20202,576,4203,145,5863,690,4214,569,698
 RussiaFebruary 1, 20203,186,3363,868,0874,257,6504,554,264
 UKFebruary 1, 20202,488,7843,817,1804,176,5584,345,792
 ItalyJanuary 31, 20202,107,1662,553,0322,925,2653,584,899
 TurkeyMarch 12, 20201,394,3142,477,4632,701,5883,317,182
 SpainFebruary 1, 20201,893,5022,705,0013,127,5213,291,394
 GermanyJanuary 28, 20201,742,6612,221,9712,447,0682,833,173
 ColombiaMarch 7, 20201,626,4612,086,8062,248,1352,397,731
 PolandMarch 4, 20201,305,7741,515,8891,711,7722,356,970
 ArgentinaMarch 4, 20201,613,9281,922,2642,107,3652,332,765
 MexicoFebruary 29, 20201,413,9351,857,2302,084,1282,232,910
 IranFebruary 6, 20201,225,1431,417,9991,631,1691,885,564
 UkraineMarch 4, 20201,064,4791,221,4851,352,1341,691,737
 South AfricaMarch 6, 20201,057,5611,453,7611,513,3931,548,157
 PeruMarch 7, 20201,012,6141,133,0221,323,8631,540,077
 CzechiaMarch 2, 2020732,022987,3291,240,0511,539,617
 IndonesiaMarch 2, 2020743,1981,078,3141,334,6341,511,712
 NetherlandsFebruary 28, 2020797,516978,3831,088,5261,272,529
 ChileMarch 4, 2020608,973727,109825,625995,538
 CanadaJanuary 27, 2020572,982775,048864,196976,598
 RomaniaFebruary 27, 2020632,263728,743801,994952,803
 BelgiumFebruary 5, 2020648,288711,417773,110890,413
 IraqFebruary 25, 2020595,291619,636695,489850,924
 IsraelFebruary 22, 2020419,778640,419773,956832,780
 PortugalMarch 3, 2020413,678720,516804,562821,722
 SwedenFebruary 1, 2020437,379566,957664,992804,899
 PhilippinesJanuary 30, 2020474,064525,618576,352747,267
 PakistanFebruary 27, 2020479,715544,813579,973667,957
 HungaryMarch 5, 2020325,278368,710432,925661,721
 JordanMarch 3, 2020294,494326,855391,090611,577
 BangladeshMarch 9, 2020513,510535,139546,216611,295
  SwitzerlandFebruary 26, 2020450,075522,523555,029601,048
 SerbiaMarch 6, 2020337,923395,263459,259600,596
 AustriaFebruary 26, 2020359,362410,985456,112542,668
 MoroccoMarch 3, 2020439,193471,157483,654496,097
 JapanJanuary 21, 2020234,395389,518432,773474,773
 LebanonFebruary 22, 2020181,503301,052375,033468,400
 UAEJanuary 29, 2020207,822303,609391,524461,444
 Saudi ArabiaMarch 3, 2020362,741368,074377,383390,007
 SlovakiaMarch 7, 2020184,508250,357308,925362,489
 PanamaMarch 10, 2020242,744319,453340,445354,604
 MalaysiaJanuary 26, 2020113,010214,959300,752345,500
 BulgariaMarch 8, 2020202,266218,748247,038342,633
 EcuadorMarch 1, 2020212,512250,828286,155328,755
 BelarusFebruary 28, 2020194,284248,336287,306321,807
 KazakhstanMarch 15, 2020202,159235,844263,396299,626
 GeorgiaFebruary 27, 2020228,410258,351270,918282,260
   NepalJanuary 26, 2020260,593270,959274,143277,309
 CroatiaFebruary 26, 2020212,007232,520243,064274,054
 BoliviaMarch 11, 2020158,372215,397248,547271,419
 PalestineMarch 5, 2020155,365178,919208,349270,878
 GreeceFebruary 27, 2020138,850156,957191,100263,689
 AzerbaijanMarch 1, 2020218,700230,219234,537261,713
 TunisiaMarch 3, 2020139,140208,885233,277254,018
 Dominican RepublicMarch 2, 2020170,785214,060239,617252,727
 IrelandMarch 1, 202091,779196,547219,592235,854
 KuwaitFebruary 24, 2020150,584165,257190,852232,103
 DenmarkFebruary 27, 2020163,479198,472211,195230,603
 MoldovaMarch 8, 2020144,818159,804185,453230,241
 LithuaniaFebruary 28, 2020143,903182,893199,398217,005
 Costa RicaMarch 8, 2020168,114193,276204,706216,764
 SloveniaMarch 5, 2020123,950166,836190,081215,622
 ParaguayMarch 9, 2020106,958132,548158,537212,691
 EthiopiaMarch 14, 2020124,264137,650159,072206,589
 EgyptFebruary 15, 2020138,062165,951182,424202,131
 GuatemalaMarch 15, 2020138,012159,504174,542194,398
 ArmeniaMarch 2, 2020158,722167,088172,216193,736
 HondurasMarch 12, 2020121,827147,100169,754188,514
 QatarMarch 1, 2020143,834151,335163,664179,964
 Bosnia and HerzegovinaMarch 5, 2020111,643122,086132,138169,626
 NigeriaFebruary 28, 202087,510131,242155,657162,891
 OmanFebruary 25, 2020128,867134,326141,496159,218
 VenezuelaMarch 14, 2020113,121126,323138,739159,149
 LibyaMarch 25, 2020100,277118,631133,338158,957
 BahrainFebruary 25, 202092,675103,057122,395144,445
 MyanmarMarch 24, 2020124,630140,145141,896142,434
 KenyaMarch 14, 202096,458100,773105,973134,058
 North MacedoniaFebruary 27, 202083,32992,693102,787130,022
 AlbaniaMarch 9, 202058,31678,127107,167125,157
 AlgeriaFebruary 26, 202099,610107,339113,092117,192
 EstoniaFebruary 27, 202028,40644,57566,628107,253
 Puerto RicoMarch 14, 202076,29193,624100,297107,105
 South KoreaJanuary 21, 202061,76978,50890,027103,636
 ChinaJanuary 21, 202096,762100,974101,920102,762
 UruguayMarch 16, 202018,48041,18157,362102,461
 LatviaMarch 3, 202040,90466,24186,186102,363
 NorwayFebruary 27, 202048,27862,79370,03495,208
 Sri LankaJanuary 28, 202043,29964,15783,24292,706
 MontenegroMarch 18, 202048,64362,09876,87591,905
 GhanaMarch 14, 202054,77167,01084,02390,583
 KosovoMarch 13, 202051,28560,17869,21390,387
 KyrgyzstanMarch 19, 202081,15684,58886,25188,538
 ZambiaMarch 19, 202020,72554,21778,53488,418
 UzbekistanMarch 16, 202077,12678,75579,92683,050
 FinlandJanuary 30, 202036,10745,23858,06477,452
 CubaMarch 13, 202011,86326,68649,77975,263
 MozambiqueMarch 23, 202018,64238,65459,35067,579
 El SalvadorMarch 20, 202045,96054,96659,86664,431
 LuxembourgMarch 2, 202046,59850,69955,42561,642
 SingaporeJanuary 23, 202058,59959,53659,93660,381
 AfghanistanFebruary 25, 202052,51355,05955,73356,517
 CameroonMarch 6, 202026,84829,61735,71453,920
 CyprusMarch 10, 202022,65130,87634,70745,864
 NamibiaMarch 15, 202023,94133,94038,84744,139
 Cote d'IvoireMarch 12, 202022,25028,39932,75443,889
 UgandaMarch 22, 202035,21639,57940,35740,867
 BotswanaApril 1, 202014,02521,29328,37039,848
 JamaicaMarch 11, 202012,82715,65323,26339,237
 SenegalMarch 3, 202019,14026,52334,52038,705
 ZimbabweMarch 21, 202013,86733,38836,08936,882
 MalawiApril 3, 20206,58323,96331,94533,551
 SudanMarch 14, 202023,31629,48830,41731,833
 AustraliaJanuary 26, 202028,40828,81128,97029,304
 MaltaMarch 8, 202012,77418,02722,48229,033
 ThailandJanuary 21, 20206,88419,61826,03128,863
