COVID-19 pandemic by country and territory
This article provides a general overview and documents the status of locations affected by the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus which causes coronavirus disease 2019 (COVID-19) and is responsible for the COVID-19 pandemic. The first human cases of COVID-19 were identified in Wuhan, the capital of the province of Hubei in China in December 2019. The most recent country or territory to report its first confirmed case was the Federated States of Micronesia on 8 January 2021.[5]
| COVID-19 pandemic | |
|---|---|
![]() Confirmed deaths per million population
per date on map
| |
| Disease | COVID-19 |
| Virus strain | SARS-CoV-2 |
| Source | Probably bats, possibly via pangolins[1][2] |
| Location | Worldwide |
| First outbreak | Mainland China[3] |
| Index case | Wuhan, Hubei, China 30°37′11″N 114°15′28″E |
| Date | 1 December 2019[3] – present (1 year, 4 months, 1 week and 1 day) |
| Confirmed cases | 133,755,255[4] |
| Active cases | 54,828,193[4] |
| Recovered | 76,027,280[4] |
Deaths | 2,899,782[4] |
Territories | 192[4] |
Maps
Cases
World maps showing total cases and cases per 100,000 by country. Data collected from multiple national health agencies.
![]() Confirmed total cases by country as of 22 Mar 2021[6]
|
![]() Confirmed cases per 100,000 by country or sub-national unit as of 4 April 2021[7]
|

Deaths
Map of death rates per million citizens based on data published by national health agencies.

- 1000+ deaths/million
- 178–1000 deaths/million
- 32–178 deaths/million
- 6–32 deaths/million
- 1–6 deaths/million
- <1 death per million
- No deaths or no data
Statistics
Total cases and deaths
As of 23:20 UTC on 8 April 2021, there are 133,755,255 confirmed cases, 54,828,193 active cases, 76,027,280 recoveries, and 2,899,782 deaths in about 192 countries/territories[4] and 26 cruise/naval ships.[9]
| Location[lower-alpha 1] | Cases[lower-alpha 2] | Deaths[lower-alpha 3] | Recov.[lower-alpha 4] | Ref. | |
|---|---|---|---|---|---|
| World[lower-alpha 5] | 133,755,255 | 2,899,782 | 76,027,280 | [4] | |
| United States[lower-alpha 6] | 31,207,770 | 565,507 | No data | [17] | |
| Brazil | 13,286,324 | 345,287 | 11,732,193 | [18][19] | |
| India | 12,928,574 | 166,862 | 11,851,393 | [20] | |
| France[lower-alpha 7] | 4,939,258 | 98,065 | No data | [21][22] | |
| Russia[lower-alpha 8] | 4,623,984 | 102,247 | 4,248,700 | [23] | |
| United Kingdom[lower-alpha 9] | 4,370,321 | 126,980 | No data | [25] | |
| Italy | 3,717,602 | 112,861 | 3,060,411 | [26] | |
| Turkey[lower-alpha 10] | 3,689,866 | 33,201 | 3,232,892 | [30] | |
| Spain[lower-alpha 11] | 3,336,637 | 76,179 | No data | [31] | |
| Germany[lower-alpha 12] | 2,951,829 | 78,473 | 2,631,020 | [33][32] | |
| Poland | 2,528,006 | 57,427 | 2,107,776 | [34] | |
| Colombia | 2,492,081 | 65,014 | 2,355,832 | [35] | |
| Argentina[lower-alpha 13] | 2,473,697 | 57,122 | 2,188,929 | [37] | |
| Mexico | 2,267,019 | 206,146 | 1,802,033 | [38] | |
| Iran | 2,006,900 | 63,884 | 1,684,570 | [39] | |
| Ukraine[lower-alpha 14] | 1,823,674 | 36,381 | 1,395,104 | [40][41] | |
| Peru | 1,617,864 | 53,978 | 1,537,085 | [42][43] | |
| Czech Republic | 1,573,153 | 27,617 | 1,437,295 | [44] | |
| South Africa | 1,554,975 | 53,173 | 1,480,632 | [45][46] | |
| Indonesia | 1,552,880 | 42,227 | 1,399,382 | [47] | |
| Netherlands[lower-alpha 15] | 1,327,136 | 16,691 | No data | [49][50] | |
| Chile[lower-alpha 16] | 1,051,270 | 23,979 | 986,285 | [54] | |
| Canada[lower-alpha 17] | 1,036,023 | 23,211 | 948,382 | [57] | |
| Romania | 993,613 | 24,733 | 890,528 | [58] | |
| Belgium[lower-alpha 18] | 913,057 | 23,348 | No data | [60][61] | |
| Iraq | 903,439 | 14,606 | 799,327 | [62] | |
| Sweden | 849,629 | 13,595 | No data | [63] | |
| Philippines | 840,554 | 14,520 | 647,683 | [64][65] | |
| Israel[lower-alpha 19] | 835,486 | 6,279 | 824,748 | [66] | |
| Portugal | 825,633 | 16,899 | 782,895 | [67][68] | |
| Pakistan | 710,829 | 15,229 | 625,789 | [69] | |
| Hungary | 693,676 | 22,409 | 419,152 | [70] | |
| Bangladesh | 666,132 | 9,521 | 565,030 | [71][72] | |
| Jordan | 650,681 | 7,469 | 570,327 | [73] | |
| Serbia[lower-alpha 20] | 633,013 | 5,620 | No data | [74] | |
| Switzerland[lower-alpha 21] | 615,024 | 9,792 | 317,600 | [75][76] | |
| Austria | 560,972 | 9,482 | 516,084 | [77] | |
| Morocco[lower-alpha 22] | 499,025 | 8,865 | 485,708 | [78] | |
| Japan[lower-alpha 23] | 496,206 | 9,334 | 458,840 | [79] | |
| Lebanon | 485,918 | 6,512 | 391,197 | [80] | |
| United Arab Emirates | 478,131 | 1,523 | 463,032 | [81] | |
| Saudi Arabia | 394,952 | 6,719 | 381,189 | [82] | |
| Slovakia | 369,393 | 10,411 | No data | [83] | |
| Bulgaria | 367,376 | 14,170 | 281,979 | [84][85] | |
| Panama | 357,704 | 6,152 | 347,050 | [86] | |
| Malaysia | 355,753 | 1,308 | 340,242 | [87] | |
| Ecuador | 341,619 | 17,115 | 290,314 | [88][89] | |
| Belarus | 331,808 | 2,324 | 322,223 | [90] | |
| Georgia[lower-alpha 24] | 286,406 | 3,849 | 276,086 | [91] | |
| Croatia | 285,765 | 6,185 | 266,813 | [92] | |
| Greece | 285,015 | 8,607 | No data | [93] | |
| Nepal | 278,768 | 3,038 | 273,529 | [94] | |
| Bolivia | 279,207 | 12,412 | 229,036 | [95] | |
| Azerbaijan[lower-alpha 25] | 279,181 | 3,811 | 245,881 | [96] | |
| Tunisia | 266,827 | 9,136 | 222,461 | [97] | |
| Kazakhstan | 263,943 | 3,190 | 231,324 | [98][99] | |
| Dominican Republic | 254,937 | 3,369 | 214,943 | [100] | |
| Palestine | 248,288 | 2,706 | 218,933 | [101] | |
| Kuwait | 242,848 | 1,383 | 227,260 | [102] | |
| Ireland | 239,723 | 4,737 | No data | [103] | |
| Moldova[lower-alpha 26] | 239,146 | 5,307 | 219,728 | [104] | |
| Denmark[lower-alpha 27] | 235,648 | 2,436 | 224,608 | [105][106] | |
| Paraguay | 229,595 | 4,644 | 188,340 | [107] | |
| Lithuania | 224,309 | 3,660 | 204,340 | [108][109] | |
| Ethiopia | 223,665 | 3,078 | 166,752 | [110][111] | |
| Slovenia | 223,420 | 4,097 | No data | [112][113] | |
| Costa Rica | 219,846 | 3,000 | 193,857 | [114][115] | |
| Egypt[lower-alpha 28] | 208,082 | 12,323 | 157,889 | [116] | |
| Armenia | 200,129 | 3,675 | 179,043 | [117] | |
| Guatemala | 199,964 | 6,955 | 183,131 | [118] | |
| Honduras | 193,783 | 4,715 | 74,759 | [119][120] | |
| Qatar | 187,150 | 322 | 168,001 | [121] | |
| Bosnia and Herzegovina | 180,831 | 7,216 | 138,294 | [122] | |
| Venezuela | 170,189 | 1,705 | 154,023 | [123] | |
| Oman | 168,005 | 1,747 | 149,969 | [124] | |
| Libya | 166,156 | 2,799 | 151,853 | [125] | |
| Nigeria | 163,581 | 2,058 | 154,005 | [126] | |
| Bahrain | 151,931 | 547 | 141,119 | [127] | |
| Kenya | 143,063 | 2,292 | 97,650 | [128] | |
| Myanmar | 142,558 | 3,206 | 131,845 | [129] | |
| North Macedonia | 138,891 | 4,108 | 112,619 | [130] | |
| Uruguay | 130,657 | 1,275 | 100,241 | [131][132] | |
| Albania | 127,509 | 2,297 | 96,129 | [133][134] | |
| Algeria | 118,004 | 3,116 | 82,192 | [135] | |
| Estonia | 113,098 | 1,006 | 92,862 | [136][137] | |
| South Korea | 108,269 | 1,764 | 98,786 | [138][139] | |
| Latvia | 105,176 | 1,946 | 96,254 | [140] | |
| Norway[lower-alpha 29] | 101,082 | 684 | 54,004 | [143] | |
| Puerto Rico | 100,079 | 2,141 | No data | [144][145] | |
| Kosovo | 96,212 | 1,960 | 80,132 | [146] | |
| Sri Lanka | 94,336 | 593 | 91,044 | [147][148] | |
| Montenegro | 93,309 | 1,334 | 86,945 | [149] | |
| Ghana | 90,649 | 744 | 88,159 | [150] | |
| China[lower-alpha 30] | 90,329 | 4,636 | 85,449 | [151] | |
| Zambia | 89,592 | 1,225 | 85,446 | [152][153] | |
| Kyrgyzstan | 89,153 | 1,507 | 85,271 | [154] | |
| Uzbekistan | 83,050 | 630 | 81,135 | [155] | |
| Finland[lower-alpha 31] | 80,842 | 866 | 31,000 | [158][159] | |
| Cuba[lower-alpha 32] | 77,353 | 429 | 72,351 | [160][161] | |
| Mozambique | 68,466 | 788 | 58,129 | [162] | |
| El Salvador | 65,491 | 2,030 | 62,320 | [163] | |
| Luxembourg | 62,793 | 762 | 58,544 | [164] | |
| Singapore | 60,184 | 30 | 60,022 | [165] | |
| Afghanistan | 56,717 | 2,508 | 51,902 | [166] | |
| Cameroon | 47,669 | 701 | 35,261 | [167] | |
| Cyprus[lower-alpha 33] | 44,991 | 254 | No data | [168][169] | |
| Namibia | 44,374 | 528 | 41,910 | [170] | |
| Ivory Coast | 43,889 | 244 | 40,254 | [171] | |
| Uganda | 40,867 | 335 | 40,449 | [172][173] | |
| Senegal | 39,093 | 1,063 | 37,767 | [174] | |
| Jamaica | 38,391 | 562 | 16,814 | [175][176] | |
| Botswana[lower-alpha 34] | 36,919 | 568 | 34,562 | [178] | |
| Zimbabwe | 36,882 | 1,523 | 34,686 | [179] | |
| Malawi | 33,738 | 1,125 | 31,140 | [180] | |
| Thailand | 30,869 | 96 | 28,128 | [181][182] | |
| Sudan | 30,111 | 2,063 | 24,214 | [183][184] | |
| Malta | 29,463 | 401 | 28,508 | [185] | |
| Australia[lower-alpha 35] | 29,240 | 909 | No data | [186] | |
| DR Congo[lower-alpha 36] | 26,737 | 712 | 22,432 | [187] | |
| Donetsk PR[lower-alpha 37] | 25,517 | 2,092 | 17,280 | [188] | |
| Madagascar | 24,968 | 444 | 22,415 | [189][190] | |
| Maldives | 24,783 | 66 | 21,636 | [191] | |
| Angola | 22,579 | 540 | 20,871 | [192] | |
| Rwanda | 21,783 | 307 | 20,182 | [193][194] | |
| Guinea | 19,670 | 120 | 16,425 | [195][196] | |
| Gabon | 19,550 | 118 | 16,609 | [197] | |
| Syria[lower-alpha 38] | 18,909 | 1,265 | 12,731 | [198] | |
| French Polynesia | 18,607 | 141 | 4,842 | [199][200] | |
| Mauritania | 17,756 | 448 | 16,989 | [201] | |
| Eswatini | 17,306 | 666 | 16,250 | [202] | |
| Cape Verde | 17,279 | 168 | 16,191 | [203] | |
| Tajikistan | 13,308 | 90 | 13,218 | [204][205] | |
| Abkhazia[lower-alpha 39] | 12,931 | 203 | 12,390 | [206] | |
| Haiti | 12,803 | 252 | 10,745 | [207][208] | |
| Mongolia | 12,780 | 17 | 8,410 | [209] | |
| Burkina Faso | 12,450 | 145 | 11,998 | [210][211] | |
| Andorra | 12,409 | 120 | 11,692 | [212] | |
| Belize | 12,399 | 316 | 12,024 | [213] | |
| Somalia[lower-alpha 40] | 12,271 | 605 | 4,973 | [214] | |
| Hong Kong | 11,550 | 205 | 11,174 | [215] | |
| Togo | 11,501 | 113 | 8,592 | [216] | |
| Guyana | 10,718 | 250 | 9,473 | [217] | |
| Lesotho | 10,686 | 315 | 4,438 | [218][219] | |
| Curaçao | 10,632 | 60 | 5,942 | [220] | |
| Mali | 10,501 | 392 | 6,800 | [221][222] | |
| South Sudan | 10,048 | 108 | 9,454 | [223][224] | |
| Aruba | 9,896 | 92 | 9,205 | [225] | |
| Congo[lower-alpha 41] | 9,681 | 135 | 7,514 | [226][227] | |
| Suriname | 9,254 | 178 | 8,643 | [228] | |
| Bahamas[lower-alpha 42] | 8,600 | 181 | 7,415 | [229][230] | |
| Djibouti | 8,509 | 72 | 6,460 | [231][232] | |
| Trinidad and Tobago | 8,235 | 145 | 7,683 | [233][234] | |
| Guam[lower-alpha 43] | 7,751 | 133 | 6,707 | [17][235] | |
| Benin | 7,313 | 93 | 5,552 | [236][237] | |
| Equatorial Guinea | 7,059 | 104 | 6,683 | [238] | |
| Nicaragua | 6,489 | 174 | No data | [239] | |
| Iceland | 6,256 | 29 | 6,117 | [240] | |
| Papua New Guinea | 5,991 | 60 | 846 | [241][242] | |
| The Gambia | 5,459 | 165 | 5,070 | [243] | |
| Central African Republic | 5,353 | 73 | 1,924 | [244][245] | |
| Yemen | 4,881 | 955 | 1,772 | [246] | |
| San Marino | 4,864 | 85 | 4,268 | [247] | |
| Niger | 4,740 | 172 | 4,250 | [248][249] | |
| Chad | 4,452 | 158 | 3,607 | [250][251] | |
| Seychelles | 4,395 | 24 | 4,091 | [252][253] | |
| Saint Lucia | 4,312 | 63 | 4,125 | [254] | |
| Gibraltar | 4,276 | 94 | 4,178 | [255] | |
| Sierra Leone | 3,993 | 79 | 2,828 | [256][257] | |
| Northern Cyprus[lower-alpha 44] | 3,913 | 24 | 3,509 | [258] | |
| Guinea-Bissau | 3,663 | 66 | 2,426 | [259][260] | |
| Barbados | 3,642 | 42 | 3,457 | [261] | |
| Cambodia | 3,604 | 24 | 1,984 | [262] | |
| Comoros | 3,601 | 146 | 3,423 | [263] | |
| Jersey | 3,230 | 69 | 3,166 | [264] | |
| Luhansk PR[lower-alpha 37] | 3,215 | 281 | 2,700 | [265] | |
| Eritrea | 3,192 | 9 | 2,962 | [266] | |
| South Ossetia[lower-alpha 45] | 3,081 | 60+ | 2,591 | [267] | |
| Burundi | 3,017 | 6 | 773 | [268][269] | |
| U.S. Virgin Islands | 2,939 | 26 | 2,855 | [270] | |
| Liechtenstein | 2,714 | 56 | 2,605 | [271] | |
| Vietnam | 2,668 | 35 | 2,429 | [272] | |
| Artsakh[lower-alpha 46] | 2,395 | 31 | 337 | [273][274] | |
| Turks and Caicos Islands | 2,344 | 17 | 2,279 | [275] | |
| São Tomé and Príncipe | 2,255 | 35 | 2,154 | [276] | |
| Sint Maarten | 2,174 | 27 | 2,106 | [277] | |
| New Zealand | 2,043 | 26 | 1,945 | [278][279] | |
| Liberia | 2,023 | 85 | 1,890 | [280] | |
| Monaco | 1,981 | 26 | 1,754 | [281] | |
| Somaliland[lower-alpha 47] | 1,808 | 66 | 1,431 | [282][283] | |
| Saint Vincent and The Grenadines | 1,750 | 10 | 1,587 | [284] | |
| Bermuda | 1,657 | 14 | 864 | [285] | |
| Antigua and Barbuda | 1,170 | 29 | 882 | [286] | |
| USS Theodore Roosevelt[lower-alpha 43] | 1,102 | 1 | 751 | [288] | |
| Isle of Man[lower-alpha 48] | 1,091 | 25 | 431 | [290] | |
| Charles de Gaulle[lower-alpha 49] | 1,081 | 0 | 0 | ||
| Taiwan[lower-alpha 50] | 1,054 | 10 | 1,014 | [296] | |
| Bhutan | 900 | 1 | 874 | [297] | |
| Guernsey | 821 | 14 | 807 | [298] | |
| East Timor | 787 | 1 | 384 | [299][300] | |
| Diamond Princess[lower-alpha 23] | 712 | 14 | 653 | [301][302] | |
| Faroe Islands | 661 | 1 | 660 | [303][304] | |
| Mauritius | 641 | 10 | 590 | [305] | |
| Cayman Islands | 513 | 2 | 487 | [306] | |
| Bonaire | 492 | 5 | 417 | [307] | |
| Wallis and Futuna | 432 | 4 | 11 | [308][309][310] | |
| Brunei | 205 | 3 | 188 | [311][312] | |
| Dominica | 165 | 0 | 159 | [313] | |
| Northern Mariana Islands | 160 | 2 | 32 | [314][315] | |
| British Virgin Islands | 153 | 1 | 131 | [316] | |
| Costa Atlantica | 148 | 0 | 148 | [317][318] | |
| Grenada | 148 | 1 | 147 | [319][320] | |
| Greg Mortimer | 128 | 1 | No data | [321][322] | |
| New Caledonia | 121 | 0 | 30 | [323] | |
| Fiji | 67 | 2 | 64 | [324] | |
| Antarctica | 58 | 0 | 0 | [325] | |
| Falkland Islands | 54 | 0 | 54 | [326] | |
| Laos | 49 | 0 | 47 | [327][328] | |
| Macau | 48 | 0 | 46 | [329] | |
| Saint Kitts and Nevis | 44 | 0 | 44 | [330][331] | |
| Greenland | 31 | 0 | 31 | [332][333] | |
| Sahrawi Arab DR[lower-alpha 51] | 31 | 3 | 27 | [334] | |
| Vatican City | 29 | 0 | 27 | [335][336] | |
| Anguilla | 25 | 0 | 22 | [337] | |
| Saint Pierre and Miquelon | 24 | 0 | 12 | [338][339] | |
| Montserrat | 20 | 1 | 18 | [340] | |
| Sint Eustatius | 20 | 0 | 20 | [341] | |
| Solomon Islands | 18 | 0 | 5 | [342][343] | |
| MS Zaandam[lower-alpha 52] | 13 | 4 | No data | [346][347] | |
| Coral Princess[lower-alpha 53] | 12 | 3 | No data | [349] | |
| SeaDream I[lower-alpha 54] | 9 | 0 | No data | [350][351] | |
| HNLMS Dolfijn[lower-alpha 55] | 8 | 0 | 8 | [352][355] | |
| Saba | 6 | 0 | 6 | [356] | |
| Saint Helena, Ascension and Tristan da Cunha | 5 | 0 | 5 | [357][358][359] | |
| Marshall Islands | 4 | 0 | 4 | [360][361] | |
| American Samoa | 4 | 0 | 3 | [362] | |
| Samoa | 4 | 0 | 2 | [363][364] | |
| Vanuatu | 3 | 0 | 1 | [365] | |
| Federated States of Micronesia | 1 | 0 | 1 | [366] | |
| Tanzania[lower-alpha 56] | No data | No data | No data | [368][369] | |
| As of 7 April 2021 (UTC) · History of cases · History of deaths | |||||
Notes
| |||||

Total cases and death rates by country
Cases and death rates are as reported by the Johns Hopkins University Coronavirus Resource Center. The figures may differ from those in the 'Total cases and deaths' table above, which are based on a variety of sources. See COVID-19 pandemic death rates by country for expanded table and more info.
| Country | Confirmed cases | Deaths | Case fatality rate | Deaths per 100,000 population |
|---|---|---|---|---|
| 1,560,777 | 27,329 | 1.8% | 257.20 | |
| 4,904 | 85 | 1.7% | 251.59 | |
| 693,676 | 22,409 | 3.2% | 229.39 | |
| 179,248 | 7,132 | 4.0% | 214.57 | |
| 93,309 | 1,334 | 1.4% | 214.35 | |
| 908,212 | 23,301 | 2.6% | 204.00 | |
| 364,419 | 14,034 | 3.9% | 199.79 | |
| 221,890 | 4,092 | 1.8% | 197.93 | |
| 137,728 | 4,073 | 3.0% | 195.54 | |
| 4,381,830 | 127,171 | 2.9% | 191.27 | |
| 366,894 | 10,243 | 2.8% | 188.05 | |
| 3,700,393 | 112,374 | 3.0% | 185.95 | |
| 30,922,386 | 559,116 | 1.8% | 170.90 | |
| 1,598,593 | 53,411 | 3.3% | 166.97 | |
| 825,031 | 16,890 | 2.0% | 164.27 | |
| 2,261,879 | 205,598 | 9.1% | 162.93 | |
| 3,326,736 | 76,037 | 2.3% | 162.74 | |
| 13,193,205 | 340,776 | 2.6% | 162.69 | |
| 12,363 | 119 | 1.0% | 154.53 | |
| 282,548 | 6,149 | 2.2% | 150.36 | |
| 237,718 | 5,268 | 2.2% | 148.57 | |
| 2,702 | 56 | 2.1% | 147.72 | |
| 357,277 | 6,148 | 1.7% | 147.19 | |
| 2,471,617 | 55,703 | 2.3% | 146.67 | |
| 4,902,985 | 97,444 | 2.0% | 145.47 | |
| 841,807 | 13,578 | 1.6% | 133.34 | |
| 2,479,617 | 64,767 | 2.6% | 130.45 | |
| 222,020 | 3,635 | 1.6% | 130.31 | |
| 2,450,068 | 56,832 | 2.3% | 127.73 | |
| 1,043,022 | 23,796 | 2.3% | 127.05 | |
| 988,624 | 24,561 | 2.5% | 126.12 | |
| 62,793 | 762 | 1.2% | 125.39 | |
| 198,898 | 3,647 | 1.8% | 123.55 | |
| 612,575 | 10,432 | 1.7% | 122.49 | |
| 277,966 | 12,385 | 4.5% | 109.09 | |
| 566,008 | 9,546 | 1.7% | 107.90 | |
| 95,015 | 1,956 | 2.1% | 106.00 | |
| 285,645 | 3,840 | 1.3% | 102.92 | |
| 105,176 | 1,946 | 1.9% | 101.01 | |
| 339,604 | 17,057 | 5.0% | 99.84 | |
| 1,341,742 | 16,850 | 1.3% | 97.79 | |
| 239,325 | 4,732 | 2.0% | 97.50 | |
| 485,918 | 6,512 | 1.3% | 95.08 | |
| 2,940,279 | 77,755 | 2.6% | 93.76 | |
| 1,553,609 | 53,111 | 3.4% | 91.92 | |
| 1,836,260 | 37,178 | 2.0% | 83.32 | |
| 12,485 | 318 | 2.5% | 83.01 | |
| 29,408 | 400 | 1.4% | 82.72 | |
| 285,015 | 8,607 | 3.0% | 80.23 | |
| 127,192 | 2,291 | 1.8% | 79.93 | |
| 629,388 | 5,579 | 0.9% | 79.90 | |
| 264,994 | 9,087 | 3.4% | 78.57 | |
| 1,984,348 | 63,699 | 3.2% | 77.87 | |
| 2,353 | 30 | 1.3% | 77.56 | |
| 650,681 | 7,469 | 1.1% | 75.02 | |
| 111,664 | 976 | 0.9% | 73.89 | |
| 835,216 | 6,266 | 0.8% | 70.53 | |
| 4,554,481 | 99,800 | 2.2% | 69.08 | |
| 227,116 | 4,584 | 2.0% | 65.90 | |
| 1,035,242 | 23,160 | 2.2% | 62.50 | |
| 259,133 | 2,753 | 1.1% | 60.25 | |
| 219,846 | 3,000 | 1.4% | 60.01 | |
| 17,365 | 669 | 3.9% | 58.88 | |
| 193,029 | 4,703 | 2.4% | 49.05 | |
| 9,296 | 189 | 2.0% | 49.01 | |
| 235,623 | 2,436 | 1.0% | 42.02 | |
| 165,287 | 2,772 | 1.7% | 41.51 | |
| 198,374 | 6,928 | 3.5% | 40.17 | |
| 3,633,925 | 32,943 | 0.9% | 40.02 | |
| 276,464 | 3,780 | 1.4% | 38.02 | |
| 895,622 | 14,572 | 1.6% | 37.91 | |
| 166,685 | 1,735 | 1.0% | 35.93 | |
| 126,987 | 1,231 | 1.0% | 35.69 | |
| 151,931 | 547 | 0.4% | 34.85 | |
| 4,304 | 63 | 1.5% | 34.64 | |
| 241,469 | 1,379 | 0.6% | 33.33 | |
| 18,214 | 175 | 1.0% | 32.18 | |
| 10,718 | 250 | 2.3% | 32.09 | |
| 65,491 | 2,037 | 3.1% | 31.73 | |
| 254,937 | 3,369 | 1.3% | 31.70 | |
| 9,200 | 178 | 1.9% | 30.90 | |
| 1,177 | 29 | 2.5% | 30.12 | |
| 41,710 | 616 | 1.5% | 27.33 | |
| 4,332 | 24 | 0.6% | 24.80 | |
| 499,688 | 8,867 | 1.8% | 24.61 | |
| 330,536 | 2,314 | 0.7% | 24.40 | |
| 89,438 | 1,512 | 1.7% | 23.94 | |
| 45,039 | 548 | 1.2% | 22.38 | |
| 49,366 | 266 | 0.5% | 22.37 | |
| 41,400 | 631 | 1.5% | 21.50 | |
| 394,952 | 6,719 | 1.7% | 19.94 | |
| 312,558 | 3,258 | 1.0% | 17.83 | |
| 3,758 | 146 | 3.9% | 17.54 | |
| 2,255 | 35 | 1.6% | 16.59 | |
| 476,019 | 1,520 | 0.3% | 15.78 | |
| 1,547,376 | 42,064 | 2.7% | 15.72 | |
| 80,416 | 862 | 1.1% | 15.62 | |
| 3,691 | 43 | 1.2% | 15.00 | |
| 10,707 | 315 | 2.9% | 14.94 | |
| 28,410 | 745 | 2.6% | 14.21 | |
| 819,164 | 14,059 | 1.7% | 13.18 | |
| 25,191 | 67 | 0.3% | 12.99 | |
| 101,082 | 683 | 0.7% | 12.85 | |
| 207,293 | 12,290 | 5.9% | 12.49 | |
| 12,928,574 | 166,862 | 1.3% | 12.34 | |
| 186,201 | 320 | 0.2% | 11.50 | |
| 278,768 | 3,038 | 1.1% | 10.82 | |
| 36,984 | 1,531 | 4.1% | 10.60 | |
| 8,235 | 145 | 1.8% | 10.43 | |
| 17,974 | 450 | 2.5% | 10.22 | |
| 9,306 | 90 | 1.0% | 9.39 | |
| 1,766 | 10 | 0.6% | 9.07 | |
| 6,251 | 29 | 0.5% | 8.20 | |
| 7,059 | 104 | 1.5% | 7.95 | |
| 19,761 | 1,342 | 6.8% | 7.94 | |
| 118,004 | 3,116 | 2.6% | 7.38 | |
| 492,860 | 9,286 | 1.9% | 7.34 | |
| 5,564 | 166 | 3.0% | 7.28 | |
| 705,517 | 15,124 | 2.1% | 7.13 | |
| 89,386 | 1,224 | 1.4% | 7.05 | |
| 56,873 | 2,512 | 4.4% | 6.76 | |
| 39,164 | 1,070 | 2.7% | 6.75 | |
| 33,718 | 1,125 | 3.3% | 6.20 | |
| 142,541 | 3,206 | 2.2% | 5.97 | |
| 170,189 | 1,705 | 1.0% | 5.91 | |
| 659,278 | 9,447 | 1.4% | 5.85 | |
| 20,265 | 124 | 0.6% | 5.85 | |
| 31,833 | 2,063 | 6.5% | 4.94 | |
| 141,365 | 2,276 | 1.6% | 4.43 | |
| 354,468 | 1,304 | 0.4% | 4.14 | |
| 82,601 | 442 | 0.5% | 3.90 | |
| 11,978 | 576 | 4.8% | 3.84 | |
| 29,385 | 909 | 3.1% | 3.64 | |
| 3,663 | 66 | 1.8% | 3.52 | |
| 5,047 | 986 | 19.5% | 3.46 | |
